

DC inverter twin-rotary cooling with dual brushless condenser fans and the Model A indoor panel. Left and right outlets oscillate independently.
| Parameter | 12V DC |
| Cooling capacity | 2200 W |
| Rated electrical input | 800 W |
| Rated current | 20–40 A (35°C ambient) |
| Maximum EER | 3.4 |
| Compressor | Twin-rotary compressor |
| Refrigerant | R134a |
| Refrigerant charge | 580 ± 10 g |
| Evaporator airflow | 480 m³/h / Brushless fan |
| Condenser airflow | 4000 m³/h / Brushless dual fans |
| Temperature setting range | 16–36 °C |
| Air outlet control | Independent left/right electric oscillation / Model A air distribution panel |
| Refrigeration oil | POE68 |
| Net weight | 32.5 kg |
Full datasheet and application notes available on request. Data sourced from the live product page on www.vethy.com.

DUAL-FAN ROOFTOP COOLING · 12V / 24V
DC inverter twin-rotary cooling with dual brushless condenser fans and the Model A indoor panel. Left and right outlets oscillate independently.
Specify the vehicle, voltage and installation space for a configuration review.
Compare the 12V and 24V configurations below. The complete product graphic is available in the next section.
| Parameter | 12V DC | 24V DC |
| Cooling capacity | 2200 W | 2700 W |
| Rated electrical input | 800 W | 800 W |
| Rated current | 20–40 A (35°C ambient) | 9–33 A (35°C ambient) |
| Maximum EER | 3.4 | 3.4 |
| Compressor | Twin-rotary compressor | |
| Refrigerant | R134a | |
| Refrigerant charge | 580 ± 10 g | |
| Evaporator airflow | 480 m³/h / Brushless fan | |
| Condenser airflow | 4000 m³/h / Brushless dual fans | |
| Temperature setting range | 16–36 °C | |
| Air outlet control | Independent left/right electric oscillation / Model A air distribution panel | |
| Refrigeration oil | POE68 | |
| Net weight | 32.5 kg | |
| Gross weight | 38 kg | |
| Outdoor dimensions (L × W × H) | 728 × 900 × 169 mm | |
| Indoor panel dimensions | 860 × 550 mm | |
| Minimum installation opening | 380 × 490 mm | |
| Packaging dimensions | 990 × 780 × 380 mm |
12V and 24V are separate configurations. Select the required voltage when ordering.
Dimensions retain the order shown in the specification graphic. Confirm mounting details for the individual vehicle.
16–36°C is the temperature setting range. Current ratings are stated at 35°C ambient; this is not an operating-temperature envelope.
Send the vehicle make, model, year, cab photos, available mounting space and electrical supply. Confirm roof structure, clearance, wiring protection and service access before choosing the installation arrangement.
For fleet procurement, include pilot quantity, annual demand, destination and required spare parts. Request a configuration-specific quotation and sample acceptance plan.